Dalton Forum - Statistics Center

General Statistics

Total Members:
449
Total Posts:
363
Total Topics:
232
Total Categories:
6
Users Online:
16
Most Online:
292 - 16 January, 2020, 18:33
Online Today:
20
Total page views:
4031658
Average registrations per day:
1.86
Average posts per day:
0.07
Average topics per day:
0.05
Total Boards:
16
Latest Member:
mjsmith
Average online per day:
10.35
Male to Female Ratio:
5:1
Average page views per day:
710.42

Most Time Online

David Preston
14d 17h 31m
Karen Dalton Preston
19h 50m
MND
11h 31m
patrick dalton
9h 6m
nfvee
9h 6m
Jerry Dalton
7h 18m
e.m.dalton
2h 54m
Cathy
2h 36m
Rod Dalton
2h 28m
tomdaltonz
2h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 192 489320
May 2024 0 0 0 173 250969
April 2024 0 0 0 192 154373
2024-04-01 0 0 0 29 2241
2024-04-02 0 0 0 29 2445
2024-04-03 0 0 0 35 2743
2024-04-04 0 0 0 30 2252
2024-04-05 0 0 0 37 3275
2024-04-06 0 0 0 37 3528
2024-04-07 0 0 0 46 3880
2024-04-08 0 0 0 47 4274
2024-04-09 0 0 0 51 2488
2024-04-10 0 0 0 22 1379
2024-04-11 0 0 0 22 1524
2024-04-12 0 0 0 32 1777
2024-04-13 0 0 0 33 2070
2024-04-14 0 0 0 40 2346
2024-04-15 0 0 0 45 3034
2024-04-16 0 0 0 67 4414
2024-04-17 0 0 0 59 4942
2024-04-18 0 0 0 74 5440
2024-04-19 0 0 0 73 6266
2024-04-20 0 0 0 87 5261
2024-04-21 0 0 0 55 3970
2024-04-22 0 0 0 59 3944
2024-04-23 0 0 0 69 5095
2024-04-24 0 0 0 110 6473
2024-04-25 0 0 0 117 9406
2024-04-26 0 0 0 119 9364
2024-04-27 0 0 0 192 14356
2024-04-28 0 0 0 149 13584
2024-04-29 0 0 0 163 13550
2024-04-30 0 0 0 95 9052
March 2024 0 0 0 61 27753
2024-03-01 0 0 0 29 1807
2024-03-02 0 0 0 29 1689
2024-03-03 0 0 0 24 1048
2024-03-04 0 0 0 23 914
2024-03-05 0 0 0 8 248
2024-03-06 0 0 0 6 232
2024-03-07 0 0 0 5 287
2024-03-08 0 0 0 7 315
2024-03-09 0 0 0 7 329
2024-03-10 0 0 0 5 276
2024-03-11 0 0 0 11 290
2024-03-12 0 0 0 8 254
2024-03-13 0 0 0 25 606
2024-03-14 0 0 0 11 531
2024-03-15 0 0 0 11 556
2024-03-16 0 0 0 11 612
2024-03-17 0 0 0 13 689
2024-03-18 0 0 0 15 782
2024-03-19 0 0 0 20 960
2024-03-20 0 0 0 13 663
2024-03-21 0 0 0 17 1010
2024-03-22 0 0 0 9 578
2024-03-23 0 0 0 12 936
2024-03-24 0 0 0 11 656
2024-03-25 0 0 0 14 678
2024-03-26 0 0 0 10 444
2024-03-27 0 0 0 15 789
2024-03-28 0 0 0 54 2645
2024-03-29 0 0 0 61 3149
2024-03-30 0 0 0 27 1854
2024-03-31 0 0 0 29 1926
February 2024 0 0 0 41 44254
2024-02-01 0 0 0 41 1453
2024-02-02 0 0 0 40 1199
2024-02-03 0 0 0 22 1223
2024-02-04 0 0 0 19 1267
2024-02-05 0 0 0 26 1252
2024-02-06 0 0 0 27 1497
2024-02-07 0 0 0 29 1568
2024-02-08 0 0 0 26 1568
2024-02-09 0 0 0 25 1547
2024-02-10 0 0 0 27 1518
2024-02-11 0 0 0 24 1528
2024-02-12 0 0 0 24 1547
2024-02-13 0 0 0 25 1505
2024-02-14 0 0 0 23 1506
2024-02-15 0 0 0 25 1525
2024-02-16 0 0 0 26 1553
2024-02-17 0 0 0 27 1500
2024-02-18 0 0 0 27 1475
2024-02-19 0 0 0 24 1572
2024-02-20 0 0 0 25 1538
2024-02-21 0 0 0 24 1555
2024-02-22 0 0 0 34 1873
2024-02-23 0 0 0 22 1467
2024-02-24 0 0 0 23 1471
2024-02-25 0 0 0 31 1493
2024-02-26 0 0 0 25 1465
2024-02-27 0 0 0 25 2101
2024-02-28 0 0 0 25 1683
2024-02-29 0 0 0 28 1805
January 2024 0 0 0 29 11971
2024-01-01 0 0 0 3 1212
2024-01-02 0 0 0 3 697
2024-01-03 0 0 0 3 1636
2024-01-04 0 0 0 3 851
2024-01-05 0 0 0 3 724
2024-01-06 0 0 0 2 732
2024-01-07 0 0 0 4 494
2024-01-08 0 0 0 2 372
2024-01-09 0 0 0 2 40
2024-01-10 0 0 0 2 29
2024-01-11 0 0 0 4 49
2024-01-12 0 0 0 3 73
2024-01-13 0 0 0 18 268
2024-01-14 0 0 0 5 39
2024-01-15 0 0 0 3 54
2024-01-16 0 0 0 3 60
2024-01-17 0 0 0 3 52
2024-01-18 0 0 0 3 107
2024-01-19 0 0 0 3 71
2024-01-20 0 0 0 4 51
2024-01-21 0 0 0 3 37
2024-01-22 0 0 0 2 65
2024-01-23 0 0 0 13 56
2024-01-24 0 0 0 3 71
2024-01-25 0 0 0 2 93
2024-01-26 0 0 0 4 85
2024-01-27 0 0 0 4 218
2024-01-28 0 0 0 14 426
2024-01-29 0 0 0 15 706
2024-01-30 0 0 0 18 943
2024-01-31 0 0 0 29 1660
* 2023 0 0 0 282 69694
December 2023 0 0 0 9 5406
November 2023 0 0 0 28 6279
2023-11-01 0 0 0 5 1811
2023-11-02 0 0 0 3 141
2023-11-03 0 0 0 4 102
2023-11-04 0 0 0 3 52
2023-11-05 0 0 0 3 80
2023-11-06 0 0 0 2 38
2023-11-07 0 0 0 3 68
2023-11-08 0 0 0 12 253
2023-11-09 0 0 0 10 209
2023-11-10 0 0 0 4 71
2023-11-11 0 0 0 2 60
2023-11-12 0 0 0 6 79
2023-11-13 0 0 0 14 209
2023-11-14 0 0 0 11 218
2023-11-15 0 0 0 7 160
2023-11-16 0 0 0 4 40
2023-11-17 0 0 0 2 49
2023-11-18 0 0 0 3 44
2023-11-19 0 0 0 3 59
2023-11-20 0 0 0 12 141
2023-11-21 0 0 0 6 121
2023-11-22 0 0 0 7 113
2023-11-23 0 0 0 3 73
2023-11-24 0 0 0 4 74
2023-11-25 0 0 0 3 1500
2023-11-26 0 0 0 3 64
2023-11-27 0 0 0 6 48
2023-11-28 0 0 0 3 93
2023-11-29 0 0 0 5 159
2023-11-30 0 0 0 28 150
October 2023 0 0 0 31 7090
2023-10-01 0 0 0 2 76
2023-10-02 0 0 0 3 144
2023-10-03 0 0 0 3 83
2023-10-04 0 0 0 4 91
2023-10-05 0 0 0 3 68
2023-10-06 0 0 0 2 54
2023-10-07 0 0 0 4 69
2023-10-08 0 0 0 2 31
2023-10-09 0 0 0 9 181
2023-10-10 0 0 0 3 155
2023-10-11 0 0 0 10 195
2023-10-12 0 0 0 9 243
2023-10-13 0 0 0 2 29
2023-10-14 0 0 0 11 150
2023-10-15 0 0 0 8 231
2023-10-16 0 0 0 5 47
2023-10-17 0 0 0 2 82
2023-10-18 0 0 0 2 48
2023-10-19 0 0 0 11 157
2023-10-20 0 0 0 31 337
2023-10-21 0 0 0 10 147
2023-10-22 0 0 0 7 443
2023-10-23 0 0 0 7 2741
2023-10-24 0 0 0 7 216
2023-10-25 0 0 0 6 110
2023-10-26 0 0 0 5 476
2023-10-27 0 0 0 3 68
2023-10-28 0 0 0 3 70
2023-10-29 0 0 0 4 70
2023-10-30 0 0 0 5 189
2023-10-31 0 0 0 4 89
September 2023 0 0 0 9 3586
August 2023 0 0 0 34 4700
July 2023 0 0 0 16 4314
June 2023 0 0 0 30 4213
May 2023 0 0 0 14 4251
April 2023 0 0 0 6 1487
March 2023 0 0 0 10 6929
2023-03-01 0 0 0 7 222
2023-03-02 0 0 0 6 219
2023-03-03 0 0 0 8 282
2023-03-04 0 0 0 6 206
2023-03-05 0 0 0 5 221
2023-03-06 0 0 0 10 306
2023-03-07 0 0 0 6 323
2023-03-08 0 0 0 5 220
2023-03-09 0 0 0 6 224
2023-03-10 0 0 0 6 224
2023-03-11 0 0 0 8 222
2023-03-12 0 0 0 7 215
2023-03-13 0 0 0 9 251
2023-03-14 0 0 0 10 230
2023-03-15 0 0 0 9 234
2023-03-16 0 0 0 6 250
2023-03-17 0 0 0 9 263
2023-03-18 0 0 0 6 229
2023-03-19 0 0 0 8 229
2023-03-20 0 0 0 7 232
2023-03-21 0 0 0 5 226
2023-03-22 0 0 0 9 228
2023-03-23 0 0 0 9 314
2023-03-24 0 0 0 8 303
2023-03-25 0 0 0 6 186
2023-03-26 0 0 0 6 164
2023-03-27 0 0 0 6 189
2023-03-28 0 0 0 4 164
2023-03-29 0 0 0 4 123
2023-03-30 0 0 0 5 116
2023-03-31 0 0 0 4 114
February 2023 0 0 0 11 10863
January 2023 0 0 0 282 10576
* 2022 0 0 0 94 97342
December 2022 0 0 0 94 10287
2022-12-01 0 0 0 6 397
2022-12-02 0 0 0 13 474
2022-12-03 0 0 0 7 440
2022-12-04 0 0 0 9 516
2022-12-05 0 0 0 7 260
2022-12-06 0 0 0 7 348
2022-12-07 0 0 0 6 396
2022-12-08 0 0 0 10 427
2022-12-09 0 0 0 7 461
2022-12-10 0 0 0 6 408
2022-12-11 0 0 0 8 395
2022-12-12 0 0 0 9 342
2022-12-13 0 0 0 6 297
2022-12-14 0 0 0 94 287
2022-12-15 0 0 0 8 279
2022-12-16 0 0 0 6 323
2022-12-17 0 0 0 11 363
2022-12-18 0 0 0 10 368
2022-12-19 0 0 0 65 370
2022-12-20 0 0 0 8 257
2022-12-21 0 0 0 10 279
2022-12-22 0 0 0 8 379
2022-12-23 0 0 0 5 299
2022-12-24 0 0 0 6 217
2022-12-25 0 0 0 6 247
2022-12-26 0 0 0 8 245
2022-12-27 0 0 0 6 256
2022-12-28 0 0 0 8 276
2022-12-29 0 0 0 5 245
2022-12-30 0 0 0 6 206
2022-12-31 0 0 0 5 230
November 2022 0 0 0 13 14391
October 2022 0 0 0 11 12592
September 2022 0 0 0 12 40864
August 2022 0 0 0 12 16891
2022-08-01 0 0 0 9 253
2022-08-02 0 0 0 7 312
2022-08-03 0 0 0 6 218
2022-08-04 0 0 0 6 242
2022-08-05 0 0 0 5 237
2022-08-06 0 0 0 7 231
2022-08-07 0 0 0 7 264
2022-08-08 0 0 0 8 265
2022-08-09 0 0 0 11 267
2022-08-10 0 0 0 10 282
2022-08-11 0 0 0 8 353
2022-08-12 0 0 0 8 352
2022-08-13 0 0 0 7 317
2022-08-14 0 0 0 8 355
2022-08-15 0 0 0 7 324
2022-08-16 0 0 0 7 381
2022-08-17 0 0 0 8 793
2022-08-18 0 0 0 8 650
2022-08-19 0 0 0 12 539
2022-08-20 0 0 0 6 570
2022-08-21 0 0 0 8 2311
2022-08-22 0 0 0 7 872
2022-08-23 0 0 0 9 1128
2022-08-24 0 0 0 9 765
2022-08-25 0 0 0 10 400
2022-08-26 0 0 0 8 351
2022-08-27 0 0 0 8 430
2022-08-28 0 0 0 8 573
2022-08-29 0 0 0 10 624
2022-08-30 0 0 0 8 914
2022-08-31 0 0 0 9 1318
July 2022 0 0 0 8 2317
2022-07-26 0 0 0 6 152
2022-07-27 0 0 0 7 233
2022-07-28 0 0 0 7 1146
2022-07-29 0 0 0 8 276
2022-07-30 0 0 0 6 248
2022-07-31 0 0 0 7 262
* 2021 0 0 0 27 100884
November 2021 0 0 0 5 337
2021-11-01 0 0 0 5 216
2021-11-02 0 0 0 4 121
October 2021 0 0 0 12 7666
September 2021 0 0 0 19 9434
2021-09-01 0 0 0 8 308
2021-09-02 0 0 0 8 1747
2021-09-03 0 0 0 10 182
2021-09-04 0 0 0 11 246
2021-09-05 0 0 0 9 359
2021-09-06 0 0 0 12 300
2021-09-07 0 0 0 10 236
2021-09-08 0 0 0 11 201
2021-09-09 0 0 0 8 189
2021-09-10 0 0 0 8 237
2021-09-11 0 0 0 14 206
2021-09-12 0 0 0 9 182
2021-09-13 0 0 0 9 228
2021-09-14 0 0 0 19 205
2021-09-15 0 0 0 9 891
2021-09-16 0 0 0 9 235
2021-09-17 0 0 0 6 182
2021-09-18 0 0 0 9 237
2021-09-19 0 0 0 11 322
2021-09-20 0 0 0 11 373
2021-09-21 0 0 0 7 287
2021-09-22 0 0 0 9 338
2021-09-23 0 0 0 6 233
2021-09-24 0 0 0 6 177
2021-09-25 0 0 0 9 262
2021-09-26 0 0 0 7 200
2021-09-27 0 0 0 12 184
2021-09-28 0 0 0 8 219
2021-09-29 0 0 0 6 240
2021-09-30 0 0 0 6 228
August 2021 0 0 0 27 7033
July 2021 0 0 0 13 6227
2021-07-01 0 0 0 8 327
2021-07-02 0 0 0 10 337
2021-07-03 0 0 0 11 473
2021-07-04 0 0 0 10 233
2021-07-05 0 0 0 9 215
2021-07-06 0 0 0 11 207
2021-07-07 0 0 0 9 186
2021-07-08 0 0 0 10 179
2021-07-09 0 0 0 9 228
2021-07-10 0 0 0 8 185
2021-07-11 0 0 0 8 156
2021-07-12 0 0 0 9 190
2021-07-13 0 0 0 10 182
2021-07-14 0 0 0 9 139
2021-07-15 0 0 0 11 206
2021-07-16 0 0 0 11 135
2021-07-17 0 0 0 11 177
2021-07-18 0 0 0 13 191
2021-07-19 0 0 0 8 143
2021-07-20 0 0 0 7 122
2021-07-21 0 0 0 7 182
2021-07-22 0 0 0 7 193
2021-07-23 0 0 0 6 141
2021-07-24 0 0 0 9 161
2021-07-25 0 0 0 4 199
2021-07-26 0 0 0 10 276
2021-07-27 0 0 0 10 208
2021-07-28 0 0 0 4 178
2021-07-29 0 0 0 7 177
2021-07-30 0 0 0 5 167
2021-07-31 0 0 0 11 134
June 2021 0 0 0 16 7039
May 2021 0 0 0 16 13491
2021-05-01 0 0 0 16 423
2021-05-02 0 0 0 13 439
2021-05-03 0 0 0 12 416
2021-05-04 0 0 0 15 415
2021-05-05 0 0 0 15 427
2021-05-06 0 0 0 13 470
2021-05-07 0 0 0 14 413
2021-05-08 0 0 0 11 382
2021-05-09 0 0 0 12 461
2021-05-10 0 0 0 10 411
2021-05-11 0 0 0 12 328
2021-05-12 0 0 0 14 510
2021-05-13 0 0 0 14 511
2021-05-14 0 0 0 13 413
2021-05-15 0 0 0 15 399
2021-05-16 0 0 0 13 411
2021-05-17 0 0 0 16 454
2021-05-18 0 0 0 13 413
2021-05-19 0 0 0 11 424
2021-05-20 0 0 0 10 446
2021-05-21 0 0 0 15 555
2021-05-22 0 0 0 12 444
2021-05-23 0 0 0 13 418
2021-05-24 0 0 0 13 460
2021-05-25 0 0 0 12 132
2021-05-26 0 0 0 9 173
2021-05-27 0 0 0 10 160
2021-05-28 0 0 0 8 431
2021-05-29 0 0 0 10 1726
2021-05-30 0 0 0 10 281
2021-05-31 0 0 0 10 145
April 2021 0 0 0 17 17954
2021-04-01 0 0 0 10 514
2021-04-02 0 0 0 12 711
2021-04-03 0 0 0 9 641
2021-04-04 0 0 0 10 531
2021-04-05 0 0 0 11 546
2021-04-06 0 0 0 11 565
2021-04-07 0 0 0 11 590
2021-04-08 0 0 0 9 517
2021-04-09 0 0 0 12 563
2021-04-10 0 0 0 11 550
2021-04-11 0 0 0 10 482
2021-04-12 0 0 0 12 703
2021-04-13 0 0 0 12 509
2021-04-14 0 0 0 10 549
2021-04-15 0 0 0 14 607
2021-04-16 0 0 0 12 593
2021-04-17 0 0 0 12 822
2021-04-18 0 0 0 14 689
2021-04-19 0 0 0 12 836
2021-04-20 0 0 0 12 710
2021-04-21 0 0 0 14 573
2021-04-22 0 0 0 17 537
2021-04-23 0 0 0 12 750
2021-04-24 0 0 0 16 689
2021-04-25 0 0 0 14 683
2021-04-26 0 0 0 14 495
2021-04-27 0 0 0 12 475
2021-04-28 0 0 0 13 565
2021-04-29 0 0 0 13 477
2021-04-30 0 0 0 13 482
March 2021 0 0 0 11 14198
February 2021 0 0 0 11 8722
January 2021 0 0 0 10 8783
* 2020 0 0 0 292 267200
December 2020 0 0 0 13 13010
2020-12-01 0 0 0 7 282
2020-12-02 0 0 0 11 556
2020-12-03 0 0 0 11 566
2020-12-04 0 0 0 11 477
2020-12-05 0 0 0 11 483
2020-12-06 0 0 0 10 508
2020-12-07 0 0 0 11 487
2020-12-08 0 0 0 10 524
2020-12-09 0 0 0 13 423
2020-12-10 0 0 0 8 351
2020-12-11 0 0 0 9 465
2020-12-12 0 0 0 11 487
2020-12-13 0 0 0 13 535
2020-12-14 0 0 0 10 503
2020-12-15 0 0 0 10 589
2020-12-16 0 0 0 9 477
2020-12-17 0 0 0 11 535
2020-12-18 0 0 0 12 594
2020-12-19 0 0 0 11 451
2020-12-20 0 0 0 7 261
2020-12-21 0 0 0 6 302
2020-12-22 0 0 0 6 282
2020-12-23 0 0 0 9 956
2020-12-24 0 0 0 8 261
2020-12-25 0 0 0 9 273
2020-12-26 0 0 0 7 232
2020-12-27 0 0 0 8 272
2020-12-28 0 0 0 8 203
2020-12-29 0 0 0 6 230
2020-12-30 0 0 0 7 201
2020-12-31 0 0 0 7 244
November 2020 0 0 0 15 19300
October 2020 0 0 0 16 20459
2020-10-01 0 0 0 12 604
2020-10-02 0 0 0 16 651
2020-10-03 0 0 0 13 605
2020-10-04 0 0 0 12 570
2020-10-05 0 0 0 13 586
2020-10-06 0 0 0 10 539
2020-10-07 0 0 0 14 624
2020-10-08 0 0 0 11 944
2020-10-09 0 0 0 14 1568
2020-10-10 0 0 0 14 668
2020-10-11 0 0 0 14 605
2020-10-12 0 0 0 14 614
2020-10-13 0 0 0 12 636
2020-10-14 0 0 0 12 631
2020-10-15 0 0 0 13 649
2020-10-16 0 0 0 12 680
2020-10-17 0 0 0 12 659
2020-10-18 0 0 0 14 628
2020-10-19 0 0 0 11 710
2020-10-20 0 0 0 11 675
2020-10-21 0 0 0 12 629
2020-10-22 0 0 0 13 642
2020-10-23 0 0 0 12 600
2020-10-24 0 0 0 11 653
2020-10-25 0 0 0 13 689
2020-10-26 0 0 0 12 645
2020-10-27 0 0 0 13 645
2020-10-28 0 0 0 11 540
2020-10-29 0 0 0 13 525
2020-10-30 0 0 0 10 508
2020-10-31 0 0 0 13 537
September 2020 0 0 0 15 83124
August 2020 0 0 0 18 18434
2020-08-01 0 0 0 13 728
2020-08-02 0 0 0 13 655
2020-08-03 0 0 0 12 699
2020-08-04 0 0 0 11 631
2020-08-05 0 0 0 12 596
2020-08-06 0 0 0 12 685
2020-08-07 0 0 0 18 670
2020-08-08 0 0 0 13 673
2020-08-09 0 0 0 13 613
2020-08-10 0 0 0 13 698
2020-08-11 0 0 0 12 598
2020-08-12 0 0 0 12 660
2020-08-13 0 0 0 13 664
2020-08-14 0 0 0 13 640
2020-08-15 0 0 0 15 637
2020-08-16 0 0 0 13 628
2020-08-17 0 0 0 11 560
2020-08-18 0 0 0 9 468
2020-08-19 0 0 0 10 436
2020-08-20 0 0 0 12 359
2020-08-21 0 0 0 11 565
2020-08-22 0 0 0 12 637
2020-08-23 0 0 0 13 592
2020-08-24 0 0 0 14 597
2020-08-25 0 0 0 10 513
2020-08-26 0 0 0 10 457
2020-08-27 0 0 0 11 493
2020-08-28 0 0 0 11 444
2020-08-29 0 0 0 10 560
2020-08-30 0 0 0 12 680
2020-08-31 0 0 0 12 598
July 2020 0 0 0 14 17333
June 2020 0 0 0 26 14986
May 2020 0 0 0 14 12038
April 2020 0 0 0 16 12772
March 2020 0 0 0 84 20284
2020-03-01 0 0 0 8 280
2020-03-02 0 0 0 24 356
2020-03-03 0 0 0 39 1033
2020-03-04 0 0 0 44 1251
2020-03-05 0 0 0 16 1295
2020-03-06 0 0 0 49 798
2020-03-07 0 0 0 84 676
2020-03-08 0 0 0 14 595
2020-03-09 0 0 0 14 629
2020-03-10 0 0 0 11 469
2020-03-11 0 0 0 14 542
2020-03-12 0 0 0 13 593
2020-03-13 0 0 0 10 1054
2020-03-14 0 0 0 16 559
2020-03-15 0 0 0 19 687
2020-03-16 0 0 0 46 712
2020-03-17 0 0 0 20 643
2020-03-18 0 0 0 45 907
2020-03-19 0 0 0 18 609
2020-03-20 0 0 0 23 597
2020-03-21 0 0 0 23 756
2020-03-22 0 0 0 10 722
2020-03-23 0 0 0 11 604
2020-03-24 0 0 0 12 446
2020-03-25 0 0 0 13 505
2020-03-26 0 0 0 10 522
2020-03-27 0 0 0 14 554
2020-03-28 0 0 0 11 443
2020-03-29 0 0 0 12 424
2020-03-30 0 0 0 9 515
2020-03-31 0 0 0 12 508
February 2020 0 0 0 77 20087
2020-02-01 0 0 0 10 250
2020-02-02 0 0 0 8 252
2020-02-03 0 0 0 60 704
2020-02-04 0 0 0 77 754
2020-02-05 0 0 0 17 479
2020-02-06 0 0 0 43 533
2020-02-07 0 0 0 56 812
2020-02-08 0 0 0 50 738
2020-02-09 0 0 0 52 689
2020-02-10 0 0 0 54 564
2020-02-11 0 0 0 51 737
2020-02-12 0 0 0 16 632
2020-02-13 0 0 0 13 694
2020-02-14 0 0 0 24 1071
2020-02-15 0 0 0 31 1276
2020-02-16 0 0 0 16 601
2020-02-17 0 0 0 18 821
2020-02-18 0 0 0 20 773
2020-02-19 0 0 0 25 758
2020-02-20 0 0 0 22 609
2020-02-21 0 0 0 29 621
2020-02-22 0 0 0 21 464
2020-02-23 0 0 0 21 547
2020-02-24 0 0 0 40 1061
2020-02-25 0 0 0 26 897
2020-02-26 0 0 0 24 914
2020-02-27 0 0 0 33 748
2020-02-28 0 0 0 39 660
2020-02-29 0 0 0 15 428
January 2020 0 0 0 292 15373
* 2019 0 0 0 67 129166
December 2019 0 0 0 66 10881
2019-12-01 0 0 0 43 380
2019-12-02 0 0 0 12 228
2019-12-03 0 0 0 12 377
2019-12-04 0 0 0 7 240
2019-12-05 0 0 0 8 725
2019-12-06 0 0 0 31 259
2019-12-07 0 0 0 8 198
2019-12-08 0 0 0 6 206
2019-12-09 0 0 0 10 246
2019-12-10 0 0 0 8 199
2019-12-11 0 0 0 24 1603
2019-12-12 0 0 0 49 276
2019-12-13 0 0 0 8 201
2019-12-14 0 0 0 6 205
2019-12-15 0 0 0 16 276
2019-12-16 0 0 0 7 250
2019-12-17 0 0 0 32 380
2019-12-18 0 0 0 16 322
2019-12-19 0 0 0 7 234
2019-12-20 0 0 0 18 450
2019-12-21 0 0 0 8 198
2019-12-22 0 0 0 8 276
2019-12-23 0 0 0 38 479
2019-12-24 0 0 0 6 257
2019-12-25 0 0 0 6 218
2019-12-26 0 0 0 32 434
2019-12-27 0 0 0 9 250
2019-12-28 0 0 0 33 468
2019-12-29 0 0 0 8 289
2019-12-30 0 0 0 66 472
2019-12-31 0 0 0 36 285
November 2019 0 0 0 32 8515
October 2019 0 0 0 11 8216
September 2019 0 0 0 24 19751
August 2019 0 0 0 15 9790
2019-08-01 0 0 0 15 357
2019-08-02 0 0 0 11 301
2019-08-03 0 0 0 8 286
2019-08-04 0 0 0 9 287
2019-08-05 0 0 0 6 292
2019-08-06 0 0 0 8 356
2019-08-07 0 0 0 9 318
2019-08-08 0 0 0 8 396
2019-08-09 0 0 0 8 297
2019-08-10 0 0 0 7 370
2019-08-11 0 0 0 6 284
2019-08-12 0 0 0 9 315
2019-08-13 0 0 0 7 243
2019-08-14 0 0 0 7 280
2019-08-15 0 0 0 8 315
2019-08-16 0 0 0 8 267
2019-08-17 0 0 0 10 335
2019-08-18 0 0 0 6 335
2019-08-19 0 0 0 9 309
2019-08-20 0 0 0 8 424
2019-08-21 0 0 0 8 337
2019-08-22 0 0 0 8 267
2019-08-23 0 0 0 12 317
2019-08-24 0 0 0 8 282
2019-08-25 0 0 0 6 253
2019-08-26 0 0 0 8 305
2019-08-27 0 0 0 8 496
2019-08-28 0 0 0 9 303
2019-08-29 0 0 0 11 299
2019-08-30 0 0 0 10 279
2019-08-31 0 0 0 8 285
July 2019 0 0 0 45 8736
June 2019 0 0 0 27 7308
May 2019 0 0 0 43 8671
April 2019 0 0 0 67 9748
2019-04-01 0 0 0 40 255
2019-04-02 0 0 0 6 271
2019-04-03 0 0 0 6 259
2019-04-04 0 0 0 8 216
2019-04-05 0 0 0 67 390
2019-04-06 0 0 0 7 247
2019-04-07 0 0 0 6 251
2019-04-08 0 0 0 8 271
2019-04-09 0 0 0 9 200
2019-04-10 0 0 0 9 218
2019-04-11 0 0 0 8 243
2019-04-12 0 0 0 9 276
2019-04-13 0 0 0 8 458
2019-04-14 0 0 0 10 464
2019-04-15 0 0 0 6 238
2019-04-16 0 0 0 9 263
2019-04-17 0 0 0 11 928
2019-04-18 0 0 0 7 410
2019-04-19 0 0 0 7 223
2019-04-20 0 0 0 52 335
2019-04-21 0 0 0 10 809
2019-04-22 0 0 0 9 243
2019-04-23 0 0 0 11 252
2019-04-24 0 0 0 9 212
2019-04-25 0 0 0 6 342
2019-04-26 0 0 0 8 288
2019-04-27 0 0 0 9 328
2019-04-28 0 0 0 9 300
2019-04-29 0 0 0 7 226
2019-04-30 0 0 0 7 332
March 2019 0 0 0 19 13466
2019-03-01 0 0 0 8 287
2019-03-02 0 0 0 7 240
2019-03-03 0 0 0 8 300
2019-03-04 0 0 0 7 968
2019-03-05 0 0 0 7 492
2019-03-06 0 0 0 7 276
2019-03-07 0 0 0 7 913
2019-03-08 0 0 0 7 264
2019-03-09 0 0 0 6 242
2019-03-10 0 0 0 8 279
2019-03-11 0 0 0 4 217
2019-03-12 0 0 0 7 248
2019-03-13 0 0 0 6 857
2019-03-14 0 0 0 6 241
2019-03-15 0 0 0 7 205
2019-03-16 0 0 0 6 222
2019-03-17 0 0 0 7 819
2019-03-18 0 0 0 8 221
2019-03-19 0 0 0 7 228
2019-03-20 0 0 0 6 1249
2019-03-21 0 0 0 6 208
2019-03-22 0 0 0 8 1131
2019-03-23 0 0 0 7 230
2019-03-24 0 0 0 9 840
2019-03-25 0 0 0 8 256
2019-03-26 0 0 0 19 324
2019-03-27 0 0 0 7 328
2019-03-28 0 0 0 8 442
2019-03-29 0 0 0 8 341
2019-03-30 0 0 0 8 357
2019-03-31 0 0 0 8 241
February 2019 0 0 0 19 11399
2019-02-01 0 0 0 6 187
2019-02-02 0 0 0 7 277
2019-02-03 0 0 0 6 863
2019-02-04 0 0 0 9 232
2019-02-05 0 0 0 7 206
2019-02-06 0 0 0 6 313
2019-02-07 0 0 0 7 216
2019-02-08 0 0 0 7 223
2019-02-09 0 0 0 7 303
2019-02-10 0 0 0 7 912
2019-02-11 0 0 0 7 236
2019-02-12 0 0 0 7 248
2019-02-13 0 0 0 6 220
2019-02-14 0 0 0 6 826
2019-02-15 0 0 0 9 198
2019-02-16 0 0 0 5 208
2019-02-17 0 0 0 7 282
2019-02-18 0 0 0 5 316
2019-02-19 0 0 0 19 933
2019-02-20 0 0 0 6 286
2019-02-21 0 0 0 6 249
2019-02-22 0 0 0 9 876
2019-02-23 0 0 0 8 916
2019-02-24 0 0 0 7 255
2019-02-25 0 0 0 6 178
2019-02-26 0 0 0 8 296
2019-02-27 0 0 0 7 911
2019-02-28 0 0 0 7 233
January 2019 0 0 0 21 12685
2019-01-01 0 0 0 10 856
2019-01-02 0 0 0 6 243
2019-01-03 0 0 0 6 276
2019-01-04 0 0 0 5 272
2019-01-05 0 0 0 8 269
2019-01-06 0 0 0 7 193
2019-01-07 0 0 0 6 237
2019-01-08 0 0 0 6 796
2019-01-09 0 0 0 4 181
2019-01-10 0 0 0 6 204
2019-01-11 0 0 0 7 217
2019-01-12 0 0 0 6 224
2019-01-13 0 0 0 6 305
2019-01-14 0 0 0 6 381
2019-01-15 0 0 0 6 211
2019-01-16 0 0 0 8 263
2019-01-17 0 0 0 9 281
2019-01-18 0 0 0 7 229
2019-01-19 0 0 0 10 1900
2019-01-20 0 0 0 7 444
2019-01-21 0 0 0 13 243
2019-01-22 0 0 0 13 965
2019-01-23 0 0 0 16 598
2019-01-24 0 0 0 18 264
