Dalton Forum - Statistics Center

General Statistics

Total Members:
449
Total Posts:
363
Total Topics:
232
Total Categories:
6
Users Online:
124
Most Online:
292 - 16 January, 2020, 18:33
Online Today:
132
Total page views:
3749938
Average registrations per day:
1.86
Average posts per day:
0.07
Average topics per day:
0.05
Total Boards:
16
Latest Member:
mjsmith
Average online per day:
9.92
Male to Female Ratio:
5:1
Average page views per day:
663.24

Most Time Online

David Preston
14d 17h 31m
Karen Dalton Preston
19h 50m
MND
11h 31m
patrick dalton
9h 6m
nfvee
9h 6m
Jerry Dalton
7h 18m
e.m.dalton
2h 54m
Cathy
2h 36m
Rod Dalton
2h 28m
tomdaltonz
2h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 192 207600
April 2024 0 0 0 192 123622
March 2024 0 0 0 61 27753
2024-03-01 0 0 0 29 1807
2024-03-02 0 0 0 29 1689
2024-03-03 0 0 0 24 1048
2024-03-04 0 0 0 23 914
2024-03-05 0 0 0 8 248
2024-03-06 0 0 0 6 232
2024-03-07 0 0 0 5 287
2024-03-08 0 0 0 7 315
2024-03-09 0 0 0 7 329
2024-03-10 0 0 0 5 276
2024-03-11 0 0 0 11 290
2024-03-12 0 0 0 8 254
2024-03-13 0 0 0 25 606
2024-03-14 0 0 0 11 531
2024-03-15 0 0 0 11 556
2024-03-16 0 0 0 11 612
2024-03-17 0 0 0 13 689
2024-03-18 0 0 0 15 782
2024-03-19 0 0 0 20 960
2024-03-20 0 0 0 13 663
2024-03-21 0 0 0 17 1010
2024-03-22 0 0 0 9 578
2024-03-23 0 0 0 12 936
2024-03-24 0 0 0 11 656
2024-03-25 0 0 0 14 678
2024-03-26 0 0 0 10 444
2024-03-27 0 0 0 15 789
2024-03-28 0 0 0 54 2645
2024-03-29 0 0 0 61 3149
2024-03-30 0 0 0 27 1854
2024-03-31 0 0 0 29 1926
February 2024 0 0 0 41 44254
2024-02-01 0 0 0 41 1453
2024-02-02 0 0 0 40 1199
2024-02-03 0 0 0 22 1223
2024-02-04 0 0 0 19 1267
2024-02-05 0 0 0 26 1252
2024-02-06 0 0 0 27 1497
2024-02-07 0 0 0 29 1568
2024-02-08 0 0 0 26 1568
2024-02-09 0 0 0 25 1547
2024-02-10 0 0 0 27 1518
2024-02-11 0 0 0 24 1528
2024-02-12 0 0 0 24 1547
2024-02-13 0 0 0 25 1505
2024-02-14 0 0 0 23 1506
2024-02-15 0 0 0 25 1525
2024-02-16 0 0 0 26 1553
2024-02-17 0 0 0 27 1500
2024-02-18 0 0 0 27 1475
2024-02-19 0 0 0 24 1572
2024-02-20 0 0 0 25 1538
2024-02-21 0 0 0 24 1555
2024-02-22 0 0 0 34 1873
2024-02-23 0 0 0 22 1467
2024-02-24 0 0 0 23 1471
2024-02-25 0 0 0 31 1493
2024-02-26 0 0 0 25 1465
2024-02-27 0 0 0 25 2101
2024-02-28 0 0 0 25 1683
2024-02-29 0 0 0 28 1805
January 2024 0 0 0 29 11971
2024-01-01 0 0 0 3 1212
2024-01-02 0 0 0 3 697
2024-01-03 0 0 0 3 1636
2024-01-04 0 0 0 3 851
2024-01-05 0 0 0 3 724
2024-01-06 0 0 0 2 732
2024-01-07 0 0 0 4 494
2024-01-08 0 0 0 2 372
2024-01-09 0 0 0 2 40
2024-01-10 0 0 0 2 29
2024-01-11 0 0 0 4 49
2024-01-12 0 0 0 3 73
2024-01-13 0 0 0 18 268
2024-01-14 0 0 0 5 39
2024-01-15 0 0 0 3 54
2024-01-16 0 0 0 3 60
2024-01-17 0 0 0 3 52
2024-01-18 0 0 0 3 107
2024-01-19 0 0 0 3 71
2024-01-20 0 0 0 4 51
2024-01-21 0 0 0 3 37
2024-01-22 0 0 0 2 65
2024-01-23 0 0 0 13 56
2024-01-24 0 0 0 3 71
2024-01-25 0 0 0 2 93
2024-01-26 0 0 0 4 85
2024-01-27 0 0 0 4 218
2024-01-28 0 0 0 14 426
2024-01-29 0 0 0 15 706
2024-01-30 0 0 0 18 943
2024-01-31 0 0 0 29 1660
* 2023 0 0 0 282 69694
December 2023 0 0 0 9 5406
2023-12-01 0 0 0 5 71
2023-12-02 0 0 0 4 50
2023-12-03 0 0 0 2 65
2023-12-04 0 0 0 4 77
2023-12-05 0 0 0 3 64
2023-12-06 0 0 0 5 96
2023-12-07 0 0 0 9 113
2023-12-08 0 0 0 6 102
2023-12-09 0 0 0 3 82
2023-12-10 0 0 0 4 75
2023-12-11 0 0 0 4 112
2023-12-12 0 0 0 4 97
2023-12-13 0 0 0 4 103
2023-12-14 0 0 0 4 72
2023-12-15 0 0 0 3 67
2023-12-16 0 0 0 3 55
2023-12-17 0 0 0 2 47
2023-12-18 0 0 0 3 40
2023-12-19 0 0 0 4 1917
2023-12-20 0 0 0 4 568
2023-12-21 0 0 0 3 297
2023-12-22 0 0 0 3 55
2023-12-23 0 0 0 4 74
2023-12-24 0 0 0 3 44
2023-12-25 0 0 0 2 34
2023-12-26 0 0 0 3 57
2023-12-27 0 0 0 2 38
2023-12-28 0 0 0 2 86
2023-12-29 0 0 0 2 143
2023-12-30 0 0 0 2 53
2023-12-31 0 0 0 5 652
November 2023 0 0 0 28 6279
2023-11-01 0 0 0 5 1811
2023-11-02 0 0 0 3 141
2023-11-03 0 0 0 4 102
2023-11-04 0 0 0 3 52
2023-11-05 0 0 0 3 80
2023-11-06 0 0 0 2 38
2023-11-07 0 0 0 3 68
2023-11-08 0 0 0 12 253
2023-11-09 0 0 0 10 209
2023-11-10 0 0 0 4 71
2023-11-11 0 0 0 2 60
2023-11-12 0 0 0 6 79
2023-11-13 0 0 0 14 209
2023-11-14 0 0 0 11 218
2023-11-15 0 0 0 7 160
2023-11-16 0 0 0 4 40
2023-11-17 0 0 0 2 49
2023-11-18 0 0 0 3 44
2023-11-19 0 0 0 3 59
2023-11-20 0 0 0 12 141
2023-11-21 0 0 0 6 121
2023-11-22 0 0 0 7 113
2023-11-23 0 0 0 3 73
2023-11-24 0 0 0 4 74
2023-11-25 0 0 0 3 1500
2023-11-26 0 0 0 3 64
2023-11-27 0 0 0 6 48
2023-11-28 0 0 0 3 93
2023-11-29 0 0 0 5 159
2023-11-30 0 0 0 28 150
October 2023 0 0 0 31 7090
September 2023 0 0 0 9 3586
2023-09-01 0 0 0 3 151
2023-09-02 0 0 0 3 25
2023-09-03 0 0 0 2 53
2023-09-04 0 0 0 3 312
2023-09-05 0 0 0 4 48
2023-09-06 0 0 0 2 53
2023-09-07 0 0 0 2 38
2023-09-08 0 0 0 2 43
2023-09-09 0 0 0 2 34
2023-09-10 0 0 0 1 27
2023-09-11 0 0 0 9 127
2023-09-12 0 0 0 2 34
2023-09-13 0 0 0 4 125
2023-09-14 0 0 0 2 48
2023-09-15 0 0 0 2 52
2023-09-16 0 0 0 1 22
2023-09-17 0 0 0 5 40
2023-09-18 0 0 0 2 39
2023-09-19 0 0 0 2 32
2023-09-20 0 0 0 2 34
2023-09-21 0 0 0 2 131
2023-09-22 0 0 0 4 116
2023-09-23 0 0 0 3 31
2023-09-24 0 0 0 2 144
2023-09-25 0 0 0 4 1594
2023-09-26 0 0 0 2 36
2023-09-27 0 0 0 3 47
2023-09-28 0 0 0 3 37
2023-09-29 0 0 0 1 46
2023-09-30 0 0 0 4 67
August 2023 0 0 0 34 4700
2023-08-01 0 0 0 4 97
2023-08-02 0 0 0 3 331
2023-08-03 0 0 0 3 74
2023-08-04 0 0 0 8 125
2023-08-05 0 0 0 3 47
2023-08-06 0 0 0 2 23
2023-08-07 0 0 0 3 42
2023-08-08 0 0 0 2 66
2023-08-09 0 0 0 3 118
2023-08-10 0 0 0 3 99
2023-08-11 0 0 0 3 151
2023-08-12 0 0 0 34 344
2023-08-13 0 0 0 5 72
2023-08-14 0 0 0 13 186
2023-08-15 0 0 0 3 116
2023-08-16 0 0 0 6 78
2023-08-17 0 0 0 3 60
2023-08-18 0 0 0 1 43
2023-08-19 0 0 0 3 64
2023-08-20 0 0 0 18 391
2023-08-21 0 0 0 5 1394
2023-08-22 0 0 0 2 45
2023-08-23 0 0 0 3 40
2023-08-24 0 0 0 3 31
2023-08-25 0 0 0 3 127
2023-08-26 0 0 0 2 124
2023-08-27 0 0 0 2 65
2023-08-28 0 0 0 2 91
2023-08-29 0 0 0 3 106
2023-08-30 0 0 0 2 107
2023-08-31 0 0 0 2 43
July 2023 0 0 0 16 4314
June 2023 0 0 0 30 4213
May 2023 0 0 0 14 4251
2023-05-01 0 0 0 3 1143
2023-05-02 0 0 0 2 28
2023-05-03 0 0 0 3 41
2023-05-04 0 0 0 2 21
2023-05-05 0 0 0 2 53
2023-05-06 0 0 0 2 19
2023-05-07 0 0 0 1 15
2023-05-08 0 0 0 2 16
2023-05-09 0 0 0 3 20
2023-05-10 0 0 0 1 73
2023-05-11 0 0 0 3 40
2023-05-12 0 0 0 2 26
2023-05-13 0 0 0 2 16
2023-05-14 0 0 0 3 22
2023-05-15 0 0 0 2 25
2023-05-16 0 0 0 2 30
2023-05-17 0 0 0 3 42
2023-05-18 0 0 0 2 36
2023-05-19 0 0 0 2 26
2023-05-20 0 0 0 4 56
2023-05-21 0 0 0 2 26
2023-05-22 0 0 0 2 24
2023-05-23 0 0 0 2 33
2023-05-24 0 0 0 3 40
2023-05-25 0 0 0 2 27
2023-05-26 0 0 0 1 1574
2023-05-27 0 0 0 4 31
2023-05-28 0 0 0 13 502
2023-05-29 0 0 0 14 202
2023-05-30 0 0 0 6 24
2023-05-31 0 0 0 2 20
April 2023 0 0 0 6 1487
2023-04-01 0 0 0 5 179
2023-04-02 0 0 0 4 100
2023-04-03 0 0 0 3 49
2023-04-04 0 0 0 6 59
2023-04-05 0 0 0 2 26
2023-04-06 0 0 0 4 46
2023-04-07 0 0 0 3 37
2023-04-08 0 0 0 3 33
2023-04-09 0 0 0 2 21
2023-04-10 0 0 0 4 82
2023-04-11 0 0 0 3 40
2023-04-12 0 0 0 4 44
2023-04-13 0 0 0 3 41
2023-04-14 0 0 0 4 26
2023-04-15 0 0 0 4 47
2023-04-16 0 0 0 3 79
2023-04-17 0 0 0 5 101
2023-04-18 0 0 0 3 93
2023-04-19 0 0 0 5 92
2023-04-20 0 0 0 4 23
2023-04-21 0 0 0 3 27
2023-04-22 0 0 0 3 17
2023-04-23 0 0 0 1 7
2023-04-24 0 0 0 2 39
2023-04-25 0 0 0 3 40
2023-04-26 0 0 0 2 45
2023-04-27 0 0 0 2 39
2023-04-28 0 0 0 1 21
2023-04-29 0 0 0 1 21
2023-04-30 0 0 0 1 13
March 2023 0 0 0 10 6929
2023-03-01 0 0 0 7 222
2023-03-02 0 0 0 6 219
2023-03-03 0 0 0 8 282
2023-03-04 0 0 0 6 206
2023-03-05 0 0 0 5 221
2023-03-06 0 0 0 10 306
2023-03-07 0 0 0 6 323
2023-03-08 0 0 0 5 220
2023-03-09 0 0 0 6 224
2023-03-10 0 0 0 6 224
2023-03-11 0 0 0 8 222
2023-03-12 0 0 0 7 215
2023-03-13 0 0 0 9 251
2023-03-14 0 0 0 10 230
2023-03-15 0 0 0 9 234
2023-03-16 0 0 0 6 250
2023-03-17 0 0 0 9 263
2023-03-18 0 0 0 6 229
2023-03-19 0 0 0 8 229
2023-03-20 0 0 0 7 232
2023-03-21 0 0 0 5 226
2023-03-22 0 0 0 9 228
2023-03-23 0 0 0 9 314
2023-03-24 0 0 0 8 303
2023-03-25 0 0 0 6 186
2023-03-26 0 0 0 6 164
2023-03-27 0 0 0 6 189
2023-03-28 0 0 0 4 164
2023-03-29 0 0 0 4 123
2023-03-30 0 0 0 5 116
2023-03-31 0 0 0 4 114
February 2023 0 0 0 11 10863
2023-02-01 0 0 0 7 345
2023-02-02 0 0 0 8 376
2023-02-03 0 0 0 6 324
2023-02-04 0 0 0 6 1427
2023-02-05 0 0 0 7 367
2023-02-06 0 0 0 6 332
2023-02-07 0 0 0 7 362
2023-02-08 0 0 0 7 357
2023-02-09 0 0 0 11 283
2023-02-10 0 0 0 6 216
2023-02-11 0 0 0 5 172
2023-02-12 0 0 0 5 176
2023-02-13 0 0 0 7 216
2023-02-14 0 0 0 6 191
2023-02-15 0 0 0 5 179
2023-02-16 0 0 0 5 212
2023-02-17 0 0 0 6 223
2023-02-18 0 0 0 7 212
2023-02-19 0 0 0 7 1891
2023-02-20 0 0 0 10 374
2023-02-21 0 0 0 8 384
2023-02-22 0 0 0 6 235
2023-02-23 0 0 0 10 335
2023-02-24 0 0 0 7 385
2023-02-25 0 0 0 8 336
2023-02-26 0 0 0 8 354
2023-02-27 0 0 0 8 311
2023-02-28 0 0 0 7 288
January 2023 0 0 0 282 10576
2023-01-01 0 0 0 7 348
2023-01-02 0 0 0 5 360
2023-01-03 0 0 0 9 360
2023-01-04 0 0 0 6 378
2023-01-05 0 0 0 13 392
2023-01-06 0 0 0 6 332
2023-01-07 0 0 0 7 376
2023-01-08 0 0 0 5 307
2023-01-09 0 0 0 6 299
2023-01-10 0 0 0 6 221
2023-01-11 0 0 0 7 247
2023-01-12 0 0 0 8 289
2023-01-13 0 0 0 282 593
2023-01-14 0 0 0 7 283
2023-01-15 0 0 0 7 286
2023-01-16 0 0 0 7 350
2023-01-17 0 0 0 8 401
2023-01-18 0 0 0 6 316
2023-01-19 0 0 0 7 331
2023-01-20 0 0 0 7 307
2023-01-21 0 0 0 7 301
2023-01-22 0 0 0 9 362
2023-01-23 0 0 0 7 333
2023-01-24 0 0 0 9 371
2023-01-25 0 0 0 8 359
2023-01-26 0 0 0 8 405
2023-01-27 0 0 0 14 370
2023-01-28 0 0 0 6 299
2023-01-29 0 0 0 6 333
2023-01-30 0 0 0 6 313
2023-01-31 0 0 0 9 354
* 2022 0 0 0 94 97342
December 2022 0 0 0 94 10287
2022-12-01 0 0 0 6 397
2022-12-02 0 0 0 13 474
2022-12-03 0 0 0 7 440
2022-12-04 0 0 0 9 516
2022-12-05 0 0 0 7 260
2022-12-06 0 0 0 7 348
2022-12-07 0 0 0 6 396
2022-12-08 0 0 0 10 427
2022-12-09 0 0 0 7 461
2022-12-10 0 0 0 6 408
2022-12-11 0 0 0 8 395
2022-12-12 0 0 0 9 342
2022-12-13 0 0 0 6 297
2022-12-14 0 0 0 94 287
2022-12-15 0 0 0 8 279
2022-12-16 0 0 0 6 323
2022-12-17 0 0 0 11 363
2022-12-18 0 0 0 10 368
2022-12-19 0 0 0 65 370
2022-12-20 0 0 0 8 257
2022-12-21 0 0 0 10 279
2022-12-22 0 0 0 8 379
2022-12-23 0 0 0 5 299
2022-12-24 0 0 0 6 217
2022-12-25 0 0 0 6 247
2022-12-26 0 0 0 8 245
2022-12-27 0 0 0 6 256
2022-12-28 0 0 0 8 276
2022-12-29 0 0 0 5 245
2022-12-30 0 0 0 6 206
2022-12-31 0 0 0 5 230
November 2022 0 0 0 13 14391
October 2022 0 0 0 11 12592
2022-10-01 0 0 0 8 393
2022-10-02 0 0 0 8 527
2022-10-03 0 0 0 9 340
2022-10-04 0 0 0 10 351
2022-10-05 0 0 0 6 328
2022-10-06 0 0 0 7 347
2022-10-07 0 0 0 8 314
2022-10-08 0 0 0 7 237
2022-10-09 0 0 0 9 215
2022-10-10 0 0 0 8 235
2022-10-11 0 0 0 7 296
2022-10-12 0 0 0 9 362
2022-10-13 0 0 0 9 401
2022-10-14 0 0 0 8 352
2022-10-15 0 0 0 10 377
2022-10-16 0 0 0 8 340
2022-10-17 0 0 0 9 387
2022-10-18 0 0 0 8 299
2022-10-19 0 0 0 9 331
2022-10-20 0 0 0 8 252
2022-10-21 0 0 0 7 421
2022-10-22 0 0 0 6 413
2022-10-23 0 0 0 8 373
2022-10-24 0 0 0 9 495
2022-10-25 0 0 0 9 453
2022-10-26 0 0 0 8 1680
2022-10-27 0 0 0 9 377
2022-10-28 0 0 0 6 414
2022-10-29 0 0 0 11 380
2022-10-30 0 0 0 8 443
2022-10-31 0 0 0 10 459
September 2022 0 0 0 12 40864
2022-09-01 0 0 0 10 1452
2022-09-02 0 0 0 6 1522
2022-09-03 0 0 0 9 1006
2022-09-04 0 0 0 9 1179
2022-09-05 0 0 0 8 1158
2022-09-06 0 0 0 9 1173
2022-09-07 0 0 0 8 1476
2022-09-08 0 0 0 8 1486
2022-09-09 0 0 0 10 1655
2022-09-10 0 0 0 9 2164
2022-09-11 0 0 0 7 709
2022-09-12 0 0 0 7 558
2022-09-13 0 0 0 8 1782
2022-09-14 0 0 0 9 2505
2022-09-15 0 0 0 11 2081
2022-09-16 0 0 0 10 1987
2022-09-17 0 0 0 11 1749
2022-09-18 0 0 0 11 2328
2022-09-19 0 0 0 9 3042
2022-09-20 0 0 0 8 2935
2022-09-21 0 0 0 6 1689
2022-09-22 0 0 0 9 556
2022-09-23 0 0 0 10 395
2022-09-24 0 0 0 7 468
2022-09-25 0 0 0 8 404
2022-09-26 0 0 0 7 1513
2022-09-27 0 0 0 9 454
2022-09-28 0 0 0 8 397
2022-09-29 0 0 0 12 574
2022-09-30 0 0 0 10 467
August 2022 0 0 0 12 16891
July 2022 0 0 0 8 2317
2022-07-26 0 0 0 6 152
2022-07-27 0 0 0 7 233
2022-07-28 0 0 0 7 1146
2022-07-29 0 0 0 8 276
2022-07-30 0 0 0 6 248
2022-07-31 0 0 0 7 262
* 2021 0 0 0 27 100884
November 2021 0 0 0 5 337
2021-11-01 0 0 0 5 216
2021-11-02 0 0 0 4 121
October 2021 0 0 0 12 7666
September 2021 0 0 0 19 9434
August 2021 0 0 0 27 7033
2021-08-01 0 0 0 10 210
2021-08-02 0 0 0 7 227
2021-08-03 0 0 0 11 272
2021-08-04 0 0 0 7 245
2021-08-05 0 0 0 7 227
2021-08-06 0 0 0 27 279
2021-08-07 0 0 0 6 128
2021-08-08 0 0 0 9 181
2021-08-09 0 0 0 7 138
2021-08-10 0 0 0 10 158
2021-08-11 0 0 0 14 219
2021-08-12 0 0 0 9 322
2021-08-13 0 0 0 8 324
2021-08-14 0 0 0 12 209
2021-08-15 0 0 0 6 275
2021-08-16 0 0 0 11 219
2021-08-17 0 0 0 8 200
2021-08-18 0 0 0 9 212
2021-08-19 0 0 0 10 233
2021-08-20 0 0 0 8 109
2021-08-21 0 0 0 7 159
2021-08-22 0 0 0 16 306
2021-08-23 0 0 0 11 323
2021-08-24 0 0 0 8 224
2021-08-25 0 0 0 12 253
2021-08-26 0 0 0 7 141
2021-08-27 0 0 0 10 263
2021-08-28 0 0 0 11 310
2021-08-29 0 0 0 9 202
2021-08-30 0 0 0 8 236
2021-08-31 0 0 0 10 229
July 2021 0 0 0 13 6227
June 2021 0 0 0 16 7039
2021-06-01 0 0 0 12 263
2021-06-02 0 0 0 16 214
2021-06-03 0 0 0 12 213
2021-06-04 0 0 0 14 144
2021-06-05 0 0 0 12 229
2021-06-06 0 0 0 9 183
2021-06-07 0 0 0 11 194
2021-06-08 0 0 0 15 175
2021-06-09 0 0 0 9 202
2021-06-10 0 0 0 9 184
2021-06-11 0 0 0 10 256
2021-06-12 0 0 0 10 246
2021-06-13 0 0 0 14 300
2021-06-14 0 0 0 12 315
2021-06-15 0 0 0 9 373
2021-06-16 0 0 0 10 369
2021-06-17 0 0 0 9 195
2021-06-18 0 0 0 9 211
2021-06-19 0 0 0 8 204
2021-06-20 0 0 0 8 181
2021-06-21 0 0 0 10 241
2021-06-22 0 0 0 12 215
2021-06-23 0 0 0 7 216
2021-06-24 0 0 0 9 162
2021-06-25 0 0 0 10 174
2021-06-26 0 0 0 11 175
2021-06-27 0 0 0 9 321
2021-06-28 0 0 0 10 276
2021-06-29 0 0 0 8 251
2021-06-30 0 0 0 11 357
May 2021 0 0 0 16 13491
2021-05-01 0 0 0 16 423
2021-05-02 0 0 0 13 439
2021-05-03 0 0 0 12 416
2021-05-04 0 0 0 15 415
2021-05-05 0 0 0 15 427
2021-05-06 0 0 0 13 470
2021-05-07 0 0 0 14 413
2021-05-08 0 0 0 11 382
2021-05-09 0 0 0 12 461
2021-05-10 0 0 0 10 411
2021-05-11 0 0 0 12 328
2021-05-12 0 0 0 14 510
2021-05-13 0 0 0 14 511
2021-05-14 0 0 0 13 413
2021-05-15 0 0 0 15 399
2021-05-16 0 0 0 13 411
2021-05-17 0 0 0 16 454
2021-05-18 0 0 0 13 413
2021-05-19 0 0 0 11 424
2021-05-20 0 0 0 10 446
2021-05-21 0 0 0 15 555
2021-05-22 0 0 0 12 444
2021-05-23 0 0 0 13 418
2021-05-24 0 0 0 13 460
2021-05-25 0 0 0 12 132
2021-05-26 0 0 0 9 173
2021-05-27 0 0 0 10 160
2021-05-28 0 0 0 8 431
2021-05-29 0 0 0 10 1726
2021-05-30 0 0 0 10 281
2021-05-31 0 0 0 10 145
April 2021 0 0 0 17 17954
2021-04-01 0 0 0 10 514
2021-04-02 0 0 0 12 711
2021-04-03 0 0 0 9 641
2021-04-04 0 0 0 10 531
2021-04-05 0 0 0 11 546
2021-04-06 0 0 0 11 565
2021-04-07 0 0 0 11 590
2021-04-08 0 0 0 9 517
2021-04-09 0 0 0 12 563
2021-04-10 0 0 0 11 550
2021-04-11 0 0 0 10 482
2021-04-12 0 0 0 12 703
2021-04-13 0 0 0 12 509
2021-04-14 0 0 0 10 549
2021-04-15 0 0 0 14 607
2021-04-16 0 0 0 12 593
2021-04-17 0 0 0 12 822
2021-04-18 0 0 0 14 689
2021-04-19 0 0 0 12 836
2021-04-20 0 0 0 12 710
2021-04-21 0 0 0 14 573
2021-04-22 0 0 0 17 537
2021-04-23 0 0 0 12 750
2021-04-24 0 0 0 16 689
2021-04-25 0 0 0 14 683
2021-04-26 0 0 0 14 495
2021-04-27 0 0 0 12 475
2021-04-28 0 0 0 13 565
2021-04-29 0 0 0 13 477
2021-04-30 0 0 0 13 482
March 2021 0 0 0 11 14198
2021-03-01 0 0 0 6 199
2021-03-02 0 0 0 6 195
2021-03-03 0 0 0 7 131
2021-03-04 0 0 0 6 1915
2021-03-05 0 0 0 5 240
2021-03-06 0 0 0 10 359
2021-03-07 0 0 0 6 315
2021-03-08 0 0 0 6 331
2021-03-09 0 0 0 8 385
2021-03-10 0 0 0 5 200
2021-03-11 0 0 0 9 1375
2021-03-12 0 0 0 6 200
2021-03-13 0 0 0 5 148
2021-03-14 0 0 0 7 119
2021-03-15 0 0 0 5 429
2021-03-16 0 0 0 8 476
2021-03-17 0 0 0 9 557
2021-03-18 0 0 0 8 834
2021-03-19 0 0 0 7 305
2021-03-20 0 0 0 10 322
2021-03-21 0 0 0 9 388
2021-03-22 0 0 0 8 341
2021-03-23 0 0 0 7 350
2021-03-24 0 0 0 8 359
2021-03-25 0 0 0 8 345
2021-03-26 0 0 0 11 506
2021-03-27 0 0 0 9 453
2021-03-28 0 0 0 10 596
2021-03-29 0 0 0 9 629
2021-03-30 0 0 0 11 724
2021-03-31 0 0 0 9 472
February 2021 0 0 0 11 8722
January 2021 0 0 0 10 8783
* 2020 0 0 0 292 267200
December 2020 0 0 0 13 13010
2020-12-01 0 0 0 7 282
2020-12-02 0 0 0 11 556
2020-12-03 0 0 0 11 566
2020-12-04 0 0 0 11 477
2020-12-05 0 0 0 11 483
2020-12-06 0 0 0 10 508
2020-12-07 0 0 0 11 487
2020-12-08 0 0 0 10 524
2020-12-09 0 0 0 13 423
2020-12-10 0 0 0 8 351
2020-12-11 0 0 0 9 465
2020-12-12 0 0 0 11 487
2020-12-13 0 0 0 13 535
2020-12-14 0 0 0 10 503
2020-12-15 0 0 0 10 589
2020-12-16 0 0 0 9 477
2020-12-17 0 0 0 11 535
2020-12-18 0 0 0 12 594
2020-12-19 0 0 0 11 451
2020-12-20 0 0 0 7 261
2020-12-21 0 0 0 6 302
2020-12-22 0 0 0 6 282
2020-12-23 0 0 0 9 956
2020-12-24 0 0 0 8 261
2020-12-25 0 0 0 9 273
2020-12-26 0 0 0 7 232
2020-12-27 0 0 0 8 272
2020-12-28 0 0 0 8 203
2020-12-29 0 0 0 6 230
2020-12-30 0 0 0 7 201
2020-12-31 0 0 0 7 244
November 2020 0 0 0 15 19300
2020-11-01 0 0 0 13 601
2020-11-02 0 0 0 11 561
2020-11-03 0 0 0 12 832
2020-11-04 0 0 0 11 738
2020-11-05 0 0 0 14 692
2020-11-06 0 0 0 12 624
2020-11-07 0 0 0 11 559
2020-11-08 0 0 0 12 638
2020-11-09 0 0 0 11 617
2020-11-10 0 0 0 12 580
2020-11-11 0 0 0 14 616
2020-11-12 0 0 0 12 620
2020-11-13 0 0 0 13 633
2020-11-14 0 0 0 11 543
2020-11-15 0 0 0 11 655
2020-11-16 0 0 0 12 834
2020-11-17 0 0 0 14 798
2020-11-18 0 0 0 14 623
2020-11-19 0 0 0 14 590
2020-11-20 0 0 0 13 695
2020-11-21 0 0 0 15 586
2020-11-22 0 0 0 8 548
2020-11-23 0 0 0 9 475
2020-11-24 0 0 0 9 500
2020-11-25 0 0 0 10 2253
2020-11-26 0 0 0 10 520
2020-11-27 0 0 0 8 492
2020-11-28 0 0 0 9 252
2020-11-29 0 0 0 8 283
2020-11-30 0 0 0 13 342
October 2020 0 0 0 16 20459
2020-10-01 0 0 0 12 604
2020-10-02 0 0 0 16 651
2020-10-03 0 0 0 13 605
2020-10-04 0 0 0 12 570
2020-10-05 0 0 0 13 586
2020-10-06 0 0 0 10 539
2020-10-07 0 0 0 14 624
2020-10-08 0 0 0 11 944
2020-10-09 0 0 0 14 1568
2020-10-10 0 0 0 14 668
2020-10-11 0 0 0 14 605
2020-10-12 0 0 0 14 614
2020-10-13 0 0 0 12 636
2020-10-14 0 0 0 12 631
2020-10-15 0 0 0 13 649
2020-10-16 0 0 0 12 680
2020-10-17 0 0 0 12 659
2020-10-18 0 0 0 14 628
2020-10-19 0 0 0 11 710
2020-10-20 0 0 0 11 675
2020-10-21 0 0 0 12 629
2020-10-22 0 0 0 13 642
2020-10-23 0 0 0 12 600
2020-10-24 0 0 0 11 653
2020-10-25 0 0 0 13 689
2020-10-26 0 0 0 12 645
2020-10-27 0 0 0 13 645
2020-10-28 0 0 0 11 540
2020-10-29 0 0 0 13 525
2020-10-30 0 0 0 10 508
2020-10-31 0 0 0 13 537
September 2020 0 0 0 15 83124
2020-09-01 0 0 0 13 767
2020-09-02 0 0 0 13 585
2020-09-03 0 0 0 14 657
2020-09-04 0 0 0 13 594
2020-09-05 0 0 0 14 678
2020-09-06 0 0 0 13 581
2020-09-07 0 0 0 14 623
2020-09-08 0 0 0 14 699
2020-09-09 0 0 0 14 1603
2020-09-10 0 0 0 13 727
2020-09-11 0 0 0 11 590
2020-09-12 0 0 0 13 596
2020-09-13 0 0 0 13 59293
2020-09-14 0 0 0 14 2473
2020-09-15 0 0 0 15 1026
2020-09-16 0 0 0 14 871
2020-09-17 0 0 0 14 645
2020-09-18 0 0 0 12 650
2020-09-19 0 0 0 13 677
2020-09-20 0 0 0 12 698
2020-09-21 0 0 0 13 1014
2020-09-22 0 0 0 12 1583
2020-09-23 0 0 0 12 740
2020-09-24 0 0 0 10 654
2020-09-25 0 0 0 12 724
2020-09-26 0 0 0 10 680
2020-09-27 0 0 0 14 695
2020-09-28 0 0 0 14 701
2020-09-29 0 0 0 14 689
2020-09-30 0 0 0 13 611
August 2020 0 0 0 18 18434
